ニュース / 標準および規制の更新 / Comprehensive Solution of Water Analysis
CMA Testing offers you one-stop solution for water analysis under the latest regulation for fresh water & waste water.
Quality Water Supply Scheme for Buildings – Fresh Water (Management System) (QMS) (replacing Quality Water Supply Scheme for Buildings – Fresh Water (Plus))
| Water Supplies Department Circular Letter No. 9/2017 and No.10/2017 (replacing Water Supplies Department Circular Letter No. 1/2015) | Wastewater
| |||
Chemical, Physical and Biological Parameters | Chemical, Physical and Biological Parameters |
| |||
pH | Colour | Colour | Conductivity | ||
Conductivity | Turbidity | E.coli | Heterotrophic Plate Count | ||
Total Coliform | E.coli | pH | Free Residual Chlorine | ||
| Turbidity | ||||
Heavy metals | Heavy metals | ||||
Lead | Cadmium | Lead | Cadmium | ||
Chromium | Nickel | Chromium | Nickel | ||
Antimony | Copper | Antimony | Copper | ||
Iron |
|